Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    9131  94.82%     8322     1201       29185944  51.00% | http://www.nicksauto.com/
     231   2.40%      203        0       24786294  43.31% | http://www.moneymakergroup.com/
     107   1.11%      102      102        1361994   2.38% | http://www.google.com/
      25   0.26%       25       25         267835   0.47% | http://search.live.com/
      14   0.15%       14       14         187060   0.33% | http://search.yahoo.com/
      11   0.11%       11        0           4492   0.01% | ..//
      11   0.11%       11        0          26761   0.05% | http://74.6.239.67/
       9   0.09%        4        2         268897   0.47% | http://www.picsearch.com/
       6   0.06%        6        6          81882   0.14% | http://www.keywordspy.com/
       5   0.05%        5        5          61771   0.11% | http://www.google.ca/
       4   0.04%        0        0            816   0.00% | http://www.whois.sc/
       4   0.04%        4        4          46240   0.08% | http://www.nickyee.com/
       4   0.04%        4        4          40900   0.07% | http://search.msn.com/
       4   0.04%        4        4          40941   0.07% | http://www.yellowpages.com/
       4   0.04%        4        4          32900   0.06% | http://scripts.dreamhost.com/
       4   0.04%        4        4          54968   0.10% | http://www.ask.com/
       4   0.04%        4        4          40960   0.07% | http://whois.domaintools.com/
       4   0.04%        4        4          55348   0.10% | http://www.google.co.uk/
       3   0.03%        3        3          40941   0.07% | http://www.alltheinternet.com/
       3   0.03%        3        3          41701   0.07% | http://JustShag.Me/
       2   0.02%        2        0          48843   0.09% | ../..//
       2   0.02%        2        2          19785   0.03% | http://www.nicmetics.com/
       2   0.02%        2        2          27294   0.05% | http://www.sitedossier.com/
       2   0.02%        2        2          17631   0.03% | http://www.google.co.za/
       2   0.02%        2        2          14733   0.03% | http://search.indystar.com/
       1   0.01%        1        1          32420   0.06% | http://batonrouge.cox.net/
       1   0.01%        1        1          13647   0.02% | http://local.yahoo.com/
       1   0.01%        1        0            262   0.00% | http://image.youdao.com/
       1   0.01%        1        1          14027   0.02% | http://maps.google.com/
       1   0.01%        1        1          12928   0.02% | http://www.google.dz/
       1   0.01%        1        1          13647   0.02% | http://www.local.com/
       1   0.01%        1        1          13647   0.02% | http://brainstorm2.sitesell.com/
       1   0.01%        1        1          14027   0.02% | http://messenger4web.com/
       1   0.01%        1        1          13647   0.02% | http://sales.yellowpages.com/
       1   0.01%        1        1          13647   0.02% | http://aim.search.aol.com/
       1   0.01%        1        1          14027   0.02% | http://ww23.rr.com/
       1   0.01%        1        1          12720   0.02% | http://directory.mozilla.org/
       1   0.01%        1        1          14027   0.02% | http://www.BigFinder.de/
       1   0.01%        1        1          32420   0.06% | http://us.yhs.search.yahoo.com/
       1   0.01%        1        1          14027   0.02% | http://ratethatautoshop.com/
       1   0.01%        1        1          13647   0.02% | http://brainstorm.sitesell.com/
       1   0.01%        1        1          13647   0.02% | http://www.google.com.sg/
       1   0.01%        1        1          14027   0.02% | http://www.google.com.mx/
       1   0.01%        1        1           7278   0.01% | http://my.att.net/
       1   0.01%        1        1          14027   0.02% | http://www.howellautomotive.com/
       1   0.01%        1        1          13647   0.02% | http://www.proxylord.com/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1           8225   0.01% | http://www.nickelads.com/
       1   0.01%        1        1          13647   0.02% | http://www.google.co.nz/
       1   0.01%        1        1          31462   0.05% | http://search.comcast.net/
       1   0.01%        1        1          13647   0.02% | http://pistonpoppers.net/
       1   0.01%        1        1          13647   0.02% | http://www.nickrolfe.com/
       1   0.01%        1        0          12787   0.02% | http://images.google.com/
       1   0.01%        1        1          31462   0.05% | http://images.google.de/
       1   0.01%        1        1          13647   0.02% | http://autorepair.about.com/
       1   0.01%        1        1          13647   0.02% | http://SlutsHQ.com/
       1   0.01%        1        1          13647   0.02% | http://yp.yahoo.com/
--------------------------------------------------------------------------------------------------
    9630 100.00%     8778     1426       57229848 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    7427  38.62%     2112     2010       24077400  27.49% | Unknown (no referrer URL found)
    2173  11.30%     1950       44        6263761   7.15% | Self Referrer
    9630  50.08%     8778     1426       57229848  65.35% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   19230 100.00%    12840     3480       87571008 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2009 01:47