Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2796 20.84% 2777 2550 1923260 4.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
418 3.11% 415 305 3263382 7.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
361 2.69% 340 24 1240207 2.94% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
342 2.55% 143 24 522563 1.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
316 2.35% 304 27 1057449 2.51% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
255 1.90% 237 16 790458 1.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
247 1.84% 201 177 2262939 5.36% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
236 1.76% 187 15 752029 1.78% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
196 1.46% 190 13 670875 1.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
114 0.85% 113 11 402415 0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
101 0.75% 55 15 450676 1.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
100 0.75% 35 35 290885 0.69% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
95 0.71% 46 40 580043 1.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
94 0.70% 94 5 325448 0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
89 0.66% 89 13 316915 0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
73 0.54% 69 4 278140 0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
66 0.49% 62 4 266788 0.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
56 0.42% 56 3 169833 0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
53 0.39% 50 47 485049 1.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
48 0.36% 47 3 164526 0.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
48 0.36% 48 3 187576 0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; MS-RTC LM 8)
48 0.36% 43 7 163727 0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
42 0.31% 41 2 141499 0.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={81738AFC-EC8B-11DC-BAAE-001C2554A340}; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; eSobiSubscriber 2.0.4.16)
42 0.31% 42 2 141639 0.34% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; MSN Optimized;US)
42 0.31% 42 21 727295 1.72% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
41 0.31% 41 7 209973 0.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
40 0.30% 38 2 136744 0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
40 0.30% 38 2 136744 0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
40 0.30% 37 6 193047 0.46% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
39 0.29% 38 2 123000 0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
39 0.29% 20 2 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
39 0.29% 38 2 123000 0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; eMusic DLM/3)
39 0.29% 20 2 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
39 0.29% 39 2 123212 0.29% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; MSDigitalLocker; FunWebProducts)
38 0.28% 38 2 122783 0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2; MS-RTC LM 8)
38 0.28% 38 2 136310 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
38 0.28% 20 2 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1; Zango 10.3.75.0)
38 0.28% 38 2 136310 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Seekmo 10.0.424.0)
38 0.28% 38 2 136310 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
36 0.27% 29 2 113894 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
35 0.26% 33 2 130433 0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
33 0.25% 32 2 80984 0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WebMoney Advisor; .NET CLR 1.1.4322)
31 0.23% 30 6 118401 0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
30 0.22% 30 6 118014 0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
29 0.22% 29 2 113894 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
28 0.21% 28 3 92997 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
28 0.21% 26 2 69262 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
28 0.21% 27 2 80436 0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
27 0.20% 27 2 80219 0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
26 0.19% 25 2 96205 0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; IEMB3; IEMB3)
23 0.17% 22 1 73344 0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ESB{EE92501A-5D58-4D25-9BAA-3B2E82C4BFE4}; .NET CLR 1.0.3705; IEMB3; .NET CLR 2.0.50727; IEMB3)
21 0.16% 21 2 128870 0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
21 0.16% 19 1 68588 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
20 0.15% 20 1 68534 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; HbTools 4.8.4)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
20 0.15% 19 2 43294 0.10% | Mozilla/4.0 (compatible;)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; Zune 2.0)
20 0.15% 10 10 127730 0.30% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2; MSN Optimized;US; MSN Optimized;US)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4; Seekmo 10.0.345.0)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; InfoPath.2)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
20 0.15% 19 1 68372 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Zango 10.0.328.0)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.8-embedded; rev1.8; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
19 0.14% 1 1 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; sbcydsl 3.12; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; PeoplePal 6.2; PeoplePal 3.0)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iebar)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {Cablevision Optimum Online}; .NET CLR 2.0.50727)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; InfoPath.1)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; Windows-Media-Player/10.00.00.3990)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AntivirXP08; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1;MSN 9.6; MSNbMSNI; MSNmen-us; MSNcIA)
19 0.14% 19 1 68155 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
16 0.12% 16 1 95519 0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
15 0.11% 14 1 76092 0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
15 0.11% 13 1 34844 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 0.10% 13 1 66280 0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; InfoPath.2)
14 0.10% 12 1 73234 0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
14 0.10% 13 1 34631 0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 0.10% 14 1 61844 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 2.8; .NET CLR 2.0.50727)
13 0.10% 12 1 60352 0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
13 0.10% 13 1 34414 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0; .NET CLR 2.0.50727)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
13 0.10% 12 1 65010 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.2; Windows-Media-Player/10.00.00.3990)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 0.10% 12 1 65022 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
12 0.09% 12 1 64805 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; (R1 1.5; yplus 4.1.00b)
12 0.09% 12 1 64805 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
12 0.09% 12 1 64805 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; AntivirXP08; Avant Browser)
11 0.08% 11 0 52037 0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
9 0.07% 0 0 2026 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
8 0.06% 8 8 102224 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
6 0.04% 5 1 62407 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GoogleT5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 3.5.21022; Windows-Media-Player/10.00.00.3990; .NET CLR 1.1.4322)
6 0.04% 5 1 12070 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
5 0.04% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 0.04% 4 1 17794 0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
4 0.03% 4 4 37592 0.09% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
4 0.03% 4 1 87609 0.21% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; PeoplePal 6.2; PeoplePal 6.6)
4 0.03% 4 1 17577 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; InfoPath.1; MS-RTC LM 8)
3 0.02% 1 1 13242 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 0.02% 3 3 31820 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
3 0.02% 3 0 1755 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
3 0.02% 3 3 38304 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
2 0.01% 2 2 22030 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
2 0.01% 0 0 0 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 0.01% 2 2 25556 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
2 0.01% 0 1 202 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; YComp 5.0.0.0)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {91085478-9F68-1089-9C0E-F121B16FB394}; .NET CLR 1.1.4322)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; ImageShack Toolbar 4.0.7)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Neostrada TP 6.1; .NET CLR 1.1.4322)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.0; AT&T CSM7.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {21CC346D-3F94-F178-A9AB-0F3434CF27BF}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC; YPC 3.0.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; BCD2000; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcOTH)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6187CB7D-2CC1-6075-5EF1-DD31A944EA5B}; .NET CLR 1.1.4322)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; .NET CLR 2.0.50727)
1 0.01% 1 1 11015 0.03% | Mozilla/4.5 (compatible; iCab 2.7.1; Macintosh; I; PPC)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
1 0.01% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT 5.1; SV1; .NET CLR 2.0.50717)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR=0; SIMBAR={12DE0A7B-DD56-489b-9CE2-8B8ED985F58A}; InfoPath.1)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {ED2E4A80-B500-48A9-A8BA-2BA389189631}; .NET CLR 1.1.4322)
1 0.01% 1 1 11015 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14,52)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IE5.x/Winxx/EZN/xx; .NET CLR 1.1.4322)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; YPC 3.0.1; FunWebProducts)
1 0.01% 1 1 12778 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; PeoplePal 3.0)
