Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    7092  42.90%     6818        0        8872233  15.79%        0 | All images
    2742  16.59%     2643     2742       24540894  43.67%        0 | /
    2387  14.44%     2387     2386        1220486   2.17%        0 | /_vti_bin/shtml.exe/
     380   2.30%      363        0       17267782  30.73%        0 | /_themes/automotive-4/
     167   1.01%      156        0        1876430   3.34%        0 | /_themes/automotive-1b/
      51   0.31%       46        0         741006   1.32%        0 | /images/
      22   0.13%       22       22         232114   0.41%        0 | /./
      13   0.08%       13        0         341627   0.61%        0 | /_vti_bin/_vti_aut/
       9   0.05%        9        8          98565   0.18%        0 | /cp/rac/
       4   0.02%        4        4          53754   0.10%        0 | /././
       3   0.02%        3        0            192   0.00%        0 | /cgi-sys/
       3   0.02%        3        3          34798   0.06%        0 | http://www.nicksauto.com/
       2   0.01%        2        0           3331   0.01%        0 | /cp/rac/styles/
       1   0.01%        1        1          12720   0.02%        0 | //
       1   0.01%        1        1            407   0.00%        0 | http://www.nicksauto.com/_vti_bin/shtml.exe/
       1   0.01%        1        0          47937   0.09%        0 | /./_themes/automotive-4/
       3   0.02%        0        0          27939   0.05%          | Partial Content (Code 206)
       1   0.01%        0        0            234   0.00%          | Moved Temporarily (Code 302)
      35   0.21%        0        0          10537   0.02%          | Bad Request (Code 400)
       2   0.01%        0        0            818   0.00%          | Unauthorized (Code 401)
    1588   9.61%        0        0         375360   0.67%          | Forbidden (Code 403)
    1984  12.00%        0        0         430046   0.77%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   16532 100.00%    12472     5167       56195264 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2008 01:48