Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    7498  57.15%     6680     1711       26557500  64.76% | Mozilla/4.*
    4016  30.61%     1640      484        8218467  20.04% | Mozilla/5.*
     710   5.41%       45       82         451526   1.10% | msnbot/1.*
     165   1.26%      132      132        1457258   3.55% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     134   1.02%       41       39         359386   0.88% | ShablastBot 1.*
      90   0.69%       36       36         336565   0.82% | SBIder/SBIder-0.*
      89   0.68%       45       45         349367   0.85% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
      79   0.60%       79       79         710234   1.73% | User-Agent: Mozilla/4.*
      68   0.52%       34       34         441524   1.08% | WebAlta Crawler/2.*
      26   0.20%       15       15         133656   0.33% | psbot/0.*
      25   0.19%       17       17         159528   0.39% | CCBot/1.*
      17   0.13%       16        3          88569   0.22% | Opera/9.*
      16   0.12%        5        5         158194   0.39% | libwww-perl/5.*
      13   0.10%       11       11          96531   0.24% | IRLbot/3.*
      13   0.10%       13        1          65960   0.16% | T-Mobile Dash Mozilla/4.*
      11   0.08%       11       11          94344   0.23% | dragonfly(ebingbong#playstarmusic.com)
      10   0.08%        5        5          41980   0.10% | SurveyBot/2.*
      10   0.08%        8        8          73365   0.18% | boitho.com-dc/0.*
      10   0.08%        5        5          64918   0.16% | Mozilla/2.*
       9   0.07%        8        7          62909   0.15% | panscient.com
       9   0.07%        6        3         182769   0.45% | Yeti/1.*
       8   0.06%        6        6          58141   0.14% | whiteiexpres/Nutch-0.*
       7   0.05%        5        3         253770   0.62% | msnbot-media/1.*
       4   0.03%        4        4          49325   0.12% | Mozilla/3.*
       4   0.03%        2        2          25972   0.06% | User-Agent:Mozilla/4.*
       4   0.03%        2        2          22173   0.05% | Bigsearch.ca/Nutch-1.*
       4   0.03%        2        2          25948   0.06% | wauuu engine/Nutch-0.*
       4   0.03%        1        1          13418   0.03% | holmes/3.*
       3   0.02%        2        2          12986   0.03% | Sogou web spider/3.*
       3   0.02%        1        1          13203   0.03% | DuckDuckBot/1.*
       3   0.02%        0        0            612   0.00% | envolk/1.*
       3   0.02%        2        2          25756   0.06% | Nokia6820/2.*
       3   0.02%        2        2          19250   0.05% | GurujiBot/1.*
       3   0.02%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       3   0.02%        2        1          60923   0.15% | Yeti/0.*
       2   0.02%        1        1          12974   0.03% | rooster/Nutch-0.*
       2   0.02%        1        1          12974   0.03% | nutch/Nutch-1.*
       2   0.02%        1        1          12974   0.03% | nrsbot/5.*
       2   0.02%        1        1          12974   0.03% | wwwster/1.*
       2   0.02%        1        1          12974   0.03% | great-plains-web-spider/flatlandbot (Flatland Industries Web Spider; http://www.flatlandindustries.com/flatlandbot.php; jason@flatlandindustries.com)
       2   0.02%        1        1          12974   0.03% | Wauuu Spider/Nutch-0.*
       2   0.02%        1        1          12974   0.03% | Gigabot/3.*
       2   0.02%        0        0            434   0.00% | ee://aol/http
       2   0.02%        2        2          25540   0.06% | C:\\Documents and Settings\\Joe\\Desktop\\HARVEST EMAILS\\SEGMENTS\\00000008.*
       2   0.02%        1        1          12974   0.03% | Sigram/Nutch-1.*
       2   0.02%        0        0            470   0.00% | Morfeus Fucking Scanner
       2   0.02%        1        1          12974   0.03% | Grub/2.*
       2   0.02%        2        2          22030   0.05% | Opera/7.*
       2   0.02%        1        1          12974   0.03% | Nutch/0.*
       1   0.01%        1        1            255   0.00% | 1
       1   0.01%        1        1          12770   0.03% | Net Probe
       1   0.01%        1        1           7109   0.02% | VB Project
       1   0.01%        1        1          12770   0.03% | sogou in spider(+http://www.sogou.com/docs/help/webmasters.htm#07)
       1   0.01%        1        1          12770   0.03% | BrightCrawler (http://www.brightcloud.com/brightcrawler.asp)
       1   0.01%        1        1           9362   0.02% | c Ceidwlphut hkmhnCohyhlgmtbfoaepi
       1   0.01%        1        1           9362   0.02% | 1btvedbxroy
       1   0.01%        0        0              0   0.00% | GT::WWW/1.*
       1   0.01%        1        1          12770   0.03% | tags2dir.*
       1   0.01%        1        1           6966   0.02% | mfLtdhjfpssLrgdsygyq
       1   0.01%        1        1           5023   0.01% | .NET Framework/2.*
       1   0.01%        1        1           9362   0.02% | hhcfhibkttljvytvh uxrikiguu
       1   0.01%        1        1          12770   0.03% | HTMLParser/1.*
       1   0.01%        1        1          12770   0.03% | wikiwix-bot-3.*
       1   0.01%        1        1           7101   0.02% | Goldfire Server
       1   0.01%        1        1          11015   0.03% | Opera/8.*
       1   0.01%        0        0            409   0.00% | core-project/1.*
--------------------------------------------------------------------------------------------------
   13119 100.00%     8912     2790       41007832 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      47   0.36%       28       27         304359   0.74% | Unknown (no user agent found)
   13119  99.64%     8912     2790       41007832  99.26% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   13166 100.00%     8940     2817       41312192 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2008 01:49